Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
SKU: SS-048
Women’s Brown Bomber Asymmetrical Shearling Leather Jacket
$399.00
$319.20
Today's Special!
Product Specification
- Outer Shell: Sheepskin
- Inner Shell: Shearling
- Closure Style: Zipper
- Collar Style: Buckled Collar
- Pockets: Two
- Color: Brown
Free Shipping
Easy 30-Day Returns
100% Safe & Secure Checkout
Women’s Bomber Asymmetrical Shearling Leather Jacket
Women’s fashion is a tricky line of clothing that sees changes in trends quite frequently. From fashion trends famously changing over time, B3 Bomber jackets have always stuck around ever since they first made an appearance. This B3 Bomber is quite in style nowadays with people wanting to wear nothing else other than this fabulous jacket. The outer shell of the jacket is made of sheepskin which helps in keeping the wearer warm and comfortable in the cold weather. The jacket is lined on the inside with shearling which does a great job in keeping the wearer warm and comfortable. The buckle on the collar makes it possible to close the collar and fasten the buckle for some extra protection from the cold weather when needed. You can explore the collection of attractive and best-selling jackets from Shearling Store
Q & A
Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
Customer Reviews















Reviews
There are no reviews yet