Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
SKU: SS-044
Women’s Funnel Neck Black Shearling Jacket
$399.00
$319.20
Today's Special!
Product Specification
- Outer Shell: Sheepskin
- Inner Shell: Shearling
- Closure Style: Zipper
- Collar Style: Turn-Down Collar
- Pockets: Thee
- Color: Black
Free Shipping
Easy 30-Day Returns
100% Safe & Secure Checkout
Women’s Classic Funnel Neck Black Shearling Jacket
Shearling jackets are a great way to keep one warm during the winter season. They are good at keeping the wearer warm thanks to the inner lining of shearling and sheepskin on the outside, which acts as a barrier for the cold wind. The outer shell of the jacket is made of sheepskin which helps in keeping the wearer warm and comfortable in the cold weather. The jacket is lined on the inside with shearling which does a great job in keeping the wearer warm and comfortable. The funnel collar is a great way to stay protected from the cold as it is lined with shearling to provide extra protection from the cold. The belt on the waist of the jacket also ensures extra safety from the cold, providing another option for closure, and can be seen as a fashion statement as well.
Q & A
Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
Customer Reviews






















Reviews
There are no reviews yet