Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
SKU: SS-017
Tom Hardy Sheepskin Shearling Bomber Leather Jacket
$399.00
$319.20
Today's Special!
Product Specification
- Outer Shell: Sheepskin
- Color: Brown
- Collar: Buckled Collar
- Closure: Zipper
- Inner Lining: Shearling
- Pockets: Two
Free Shipping
Easy 30-Day Returns
100% Safe & Secure Checkout
Tom Hardy Brown Sheepskin Shearling Bomber Leather Jacket
Tom Hardy is an English actor known for his highly successful roles in famous movies, winning a wide array of awards throughout the years. His outfits have always been eye-catching and attractive. His outerwear has always been the best, which attracts the attention of fans. His brown Aviator jacket is one of the best jackets this man has ever worn. The outer shell of sheepskin makes this jacket a great way to keep one safe from the cold. The inner lining of shearling also works as a good way to stay warm in the face of harsh weather conditions. The jacket has a buckled collar which allows the wearer to close the collar if in need of some extra warmth. The shearling jacket also has two pockets on the waist that provide enough space to the wearer to store their personal effects.
Q & A
Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Customer Reviews














Reviews
There are no reviews yet