Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
SKU: SS-005
B3 Sheepskin Shearling Coat
$399.00
$319.20
Today's Special!
Product Specification
- Outer Shell: Sheepskin
- Color: Dark Brown
- Collar: Turn-down Collar
- Closure: Button-down
- Inner Lining: Shearling
- Pockets: Two on the Chest and Two at the Waist
Free Shipping
Easy 30-Day Returns
100% Safe & Secure Checkout
Brown B3 Sheepskin Shearling Genuine Leather Coat with Real Fur
The B3 Shearling Coat is a dark brown sheepskin coat made for those who are looking for something fashionable and comfortable for the winter season. This shearling sheepskin coat has an outer shell of sheepskin which makes it the perfect choice for cold days. The inner lining of shearling keeps the wearer warm and comfortable due to its amazing insulation properties. There is a buckle on the collar that can be fastened to protect the wearer from the cold breeze of winter as well. There are two pockets on the chest of the coat and two on the waist that provide the wearer with more than enough space to store their personal effects comfortably. The coat has buttons on the front for closure that only enhance the already fashionable look of the coat.
Q & A
Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Customer Reviews
Reviews
There are no reviews yet